|
| Manitowoc Public School District | ||||
| School Lunch Referendum | ||||
| Muni/District | YES | % | NO | % |
| District 1 | 448 | 56% | 345 | 44% |
| District 2 | 484 | 61% | 307 | 39% |
| District 3 | 457 | 70% | 199 | 30% |
| District 4 | 258 | 58% | 188 | 42% |
| District 5 | 423 | 51% | 404 | 49% |
| District 6 | 556 | 58% | 406 | 42% |
| District 7 | 436 | 53% | 392 | 47% |
| District 8 | 620 | 51% | 596 | 49% |
| District 9 | 378 | 56% | 303 | 44% |
| District 10 | 632 | 56% | 492 | 44% |
| Centerville | 30 | 56% | 24 | 44% |
| Kossuth | 109 | 50% | 107 | 50% |
| Manitowoc | 156 | 53% | 139 | 47% |
| Manitowoc Rapids | 339 | 59% | 234 | 41% |
| Newton | 214 | 49% | 226 | 51% |
| Two Rivers | 37 | 53% | 33 | 47% |
| City of Two Rivers | 0 | 0% | 0 | 0% |
| Total | 5577 | 56% | 4395 | 44% |
Updated: 02/17/04 09:39 PM
League of Women Voters of Manitowoc County
1016 N. 40th Street,
Manitowoc, WI 54220
920-682-8768
www.lwvmanitowoc.org