|
| Manitowoc Public School District | ||||||||||
| MPSD School Board Spring 2004 | ||||||||||
| Muni/District | Galien | Protsman | Nelson | Myer | Miller | |||||
| District 1 | 140 | 143 | 94 | 115 | 63 | |||||
| District 2 | 147 | 141 | 86 | 119 | 85 | |||||
| District 3 | 122 | 138 | 64 | 112 | 35 | |||||
| District 4 | 39 | 47 | 33 | 30 | 34 | |||||
| District 5 | 174 | 167 | 121 | 124 | 90 | |||||
| District 6 | 298 | 288 | 181 | 209 | 150 | |||||
| District 7 | 138 | 136 | 100 | 107 | 91 | |||||
| District 8 | 385 | 387 | 281 | 275 | 215 | |||||
| District 9 | 100 | 87 | 73 | 63 | 64 | |||||
| District 10 | 192 | 212 | 122 | 169 | 74 | |||||
| Centerville | 9 | 9 | 8 | 6 | 6 | |||||
| Kossuth | 36 | 31 | 20 | 25 | 27 | |||||
| Manitowoc | 52 | 48 | 40 | 37 | 27 | |||||
| Manitowoc Rapids | 86 | 86 | 63 | 77 | 47 | |||||
| Newton | 63 | 60 | 32 | 53 | 36 | |||||
| Two Rivers | 9 | 7 | 7 | 6 | 8 | |||||
| City of Two Rivers | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1990 | 1987 | 1325 | 1527 | 1052 | |||||
Updated: 04/06/04 09:00 PM
League of Women Voters of Manitowoc County
1016 N. 40th Street,
Manitowoc, WI 54220
920-682-8768
www.lwvmanitowoc.org