|
| Manitowoc Public School District | ||||||
| MPSD Board of Education 2005 | ||||||
| Muni/District | Braunel | Carey | Jones | |||
| District 1 | 391 | 362 | 365 | |||
| District 2 | 392 | 453 | 429 | |||
| District 3 | 290 | 288 | 340 | |||
| District 4 | 254 | 261 | 206 | |||
| District 5 | 460 | 452 | 377 | |||
| District 6 | 530 | 553 | 504 | |||
| District 7 | 446 | 442 | 344 | |||
| District 8 | 618 | 631 | 614 | |||
| District 9 | 424 | 395 | 317 | |||
| District 10 | 612 | 652 | 568 | |||
| Centerville | 45 | 50 | 52 | |||
| Kossuth | 53 | 57 | 52 | |||
| Manitowoc | 83 | 62 | 66 | |||
| Manitowoc Rapids | 159 | 165 | 102 | |||
| Newton | 208 | 225 | 158 | |||
| Two Rivers | 15 | 11 | 8 | |||
| City of Two Rivers | 0 | 0 | 0 | |||
| Total | 4980 | 5059 | 4502 | |||
Updated: 04/05/05 09:45 PM
League of Women Voters of Manitowoc County
1016 N. 40th Street,
Manitowoc, WI 54220
920-682-8768
www.lwvmanitowoc.org