|
| City of Manitowoc | ||||||
| Manitowoc Mayor 2005 | ||||||
| Muni/District | Brey | Crawford | Write-In | |||
| District 1 | 363 | 369 | - | |||
| District 2 | 371 | 463 | - | |||
| District 3 | 261 | 352 | 1 | |||
| District 4 | 255 | 211 | 3 | |||
| District 5 | 385 | 440 | 1 | |||
| District 6 | - | - | - | |||
| District 7 | 369 | 408 | - | |||
| District 8 | 521 | 680 | 3 | |||
| District 9 | 335 | 400 | - | |||
| District 10 | 426 | 741 | 1 | |||
| Total | 3286 | 4064 | 9 | |||
Updated: 04/05/05 08:33 PM
League of Women Voters of Manitowoc County
1016 N. 40th Street,
Manitowoc, WI 54220
920-682-8768
www.lwvmanitowoc.org