|
| City of Manitowoc | ||||||||||||||
| Manitowoc Mayor Primary 2005 | ||||||||||||||
| Muni/District | Brey | Geigel | Kadow | Crawford | Kurtzbach | Barker | Write-In | |||||||
| District 1 | 175 | 21 | 36 | 220 | 28 | 69 | 1 | |||||||
| District 2 | 137 | 24 | 23 | 268 | 30 | 61 | 0 | |||||||
| District 3 | 107 | 17 | 38 | 199 | 39 | 51 | 0 | |||||||
| District 4 | 140 | 8 | 19 | 119 | 18 | 24 | 0 | |||||||
| District 5 | 200 | 11 | 23 | 248 | 24 | 71 | 1 | |||||||
| District 6 | 191 | 37 | 41 | 331 | 36 | 72 | 0 | |||||||
| District 7 | 183 | 29 | 34 | 279 | 20 | 71 | 1 | |||||||
| District 8 | 249 | 55 | 52 | 378 | 38 | 101 | 3 | |||||||
| District 9 | 184 | 17 | 15 | 247 | 22 | 61 | 0 | |||||||
| District 10 | 202 | 20 | 47 | 411 | 20 | 79 | 1 | |||||||
| Total | 1768 | 239 | 328 | 2700 | 275 | 660 | 7 | |||||||
Updated: 02/15/05 08:29 PM
League of Women Voters of Manitowoc County
1016 N. 40th Street,
Manitowoc, WI 54220
920-682-8768
www.lwvmanitowoc.org